CHECKLIST
APS: 1. Fotbalova liga 1996/97 - Czech 1st League 1996/97 |
|||
Card No. | Player | Club / Team | Type of Card |
1 | J. Stejskal | SK Slavia Praha | regular card |
2 | J. Lerch | SK Slavia Praha | regular card |
3 | L. Kubik | SK Slavia Praha | regular card |
4 | S. Asanin | SK Slavia Praha | regular card |
5 | L. Kozel | SK Slavia Praha | regular card |
6 | M. Hysky | SK Slavia Praha | regular card |
7 | M. Penicka | SK Slavia Praha | regular card |
8 | T. Hunal | SK Slavia Praha | regular card |
9 | P. Novotny | SK Slavia Praha | regular card |
10 | I. Ulich | SK Slavia Praha | regular card |
11 | D. Smejkal | SK Slavia Praha | regular card |
12 | E. Lasota | SK Slavia Praha | regular card |
13 | K. Chihuri | SK Slavia Praha | regular card |
14 | J. Jindracek | SK Slavia Praha | regular card |
15 | L. Jarolim | SK Slavia Praha | regular card |
16 | P. Horvath | SK Slavia Praha | regular card |
17 | K. Vacha | SK Slavia Praha | regular card |
18 | R. Vagner | SK Slavia Praha | regular card |
19 | J. Vavra | SK Slavia Praha | regular card |
20 | J. Blazek | SK Slavia Praha | regular card |
21 | F. Cipro - coach | SK Slavia Praha | regular card |
22 | Z. Janos | FK Jablonec n. Nisou | regular card |
23 | R. Skuhravy | FK Jablonec n. Nisou | regular card |
24 | M. Vejprava | FK Jablonec n. Nisou | regular card |
25 | R. Neumann | FK Jablonec n. Nisou | regular card |
26 | P. Penicka | FK Jablonec n. Nisou | regular card |
27 | D. Breda | FK Jablonec n. Nisou | regular card |
28 | P. Medynsky | FK Jablonec n. Nisou | regular card |
29 | J. Navrátil | FK Jablonec n. Nisou | regular card |
30 | R. Hromádko | FK Jablonec n. Nisou | regular card |
31 | R. Holub | FK Jablonec n. Nisou | regular card |
32 | T. Pozar | FK Jablonec n. Nisou | regular card |
33 | M. Fukal | FK Jablonec n. Nisou | regular card |
34 | M. Prochazka | FK Jablonec n. Nisou | regular card |
35 | L. Zelenka | FK Jablonec n. Nisou | regular card |
36 | J. Sopko | FK Jablonec n. Nisou | regular card |
37 | J. Kotrba - coach | FK Jablonec n. Nisou | regular card |
38 | I. Ondruska | AC Sparta Praha |
regular card |
39 | M. Caloun | AC Sparta Praha | regular card |
40 | P. Gabriel | AC Sparta Praha | regular card |
41 | P. Gunda | AC Sparta Praha | regular card |
42 | M. Hornak | AC Sparta Praha |
regular card |
43 | J. Novotny | AC Sparta Praha | regular card |
44 | T. Votava | AC Sparta Praha | regular card |
45 | T. Repka | AC Sparta Praha |
regular card |
46 | M. Bilek | AC Sparta Praha | regular card |
47 | M. Frydek | AC Sparta Praha | regular card |
48 | L. Mistr | AC Sparta Praha | regular card |
49 | Z. Svoboda | AC Sparta Praha |
regular card |
50 | V. Svoboda | AC Sparta Praha | regular card |
51 | V. Lokvenc | AC Sparta Praha | regular card |
52 | J. Obajdin | AC Sparta Praha |
regular card |
53 | H. Siegl | AC Sparta Praha | regular card |
54 | J. Chovanec - coach | AC Sparta Praha | regular card |
55 | L. Maier | FC Slovan Liberec | regular card |
56 | M. Cupr | FC Slovan Liberec | regular card |
57 | M. Hrbek | FC Slovan Liberec | regular card |
58 | L. Klusacek | FC Slovan Liberec | regular card |
59 | P. Pavlus | FC Slovan Liberec | regular card |
60 | O. Lizogub | FC Slovan Liberec | regular card |
61 | R. Tyce | FC Slovan Liberec | regular card |
62 | M. Hasek | FC Slovan Liberec | regular card |
63 | L. Janacek | FC Slovan Liberec | regular card |
64 | J. Vodicka | FC Slovan Liberec | regular card |
65 | M. Klago | FC Slovan Liberec | regular card |
66 | M. Barbaric | FC Slovan Liberec | regular card |
67 | M. Sebesta | FC Slovan Liberec | regular card |
68 | B. Vomacka | FC Slovan Liberec | regular card |
69 | K. Dobs | FC Slovan Liberec | regular card |
70 | T. Barta | FC Slovan Liberec | regular card |
71 | J. Stol - coach | FC Slovan Liberec | regular card |
72 | R. Twardzik | FC Kaucuk Opava | regular card |
73 | M. Kamaz | FC Kaucuk Opava | regular card |
74 | K. Orel | FC Kaucuk Opava |
regular card |
75 | J. Pejsa | FC Kaucuk Opava | regular card |
76 | I. Farsky | FC Kaucuk Opava | regular card |
77 | J. Baranek | FC Kaucuk Opava | regular card |
78 | J. Bartl | FC Kaucuk Opava |
regular card |
79 | A. Grussmann | FC Kaucuk Opava | regular card |
80 | J. Kolinek | FC Kaucuk Opava | regular card |
81 | R. Kucera | FC Kaucuk Opava | regular card |
82 | M. Mikula | FC Kaucuk Opava |
regular card |
83 | R. Hendrych | FC Kaucuk Opava | regular card |
84 | R. Janousek | FC Kaucuk Opava | regular card |
85 | M. Rozhon | FC Kaucuk Opava | regular card |
86 | A. Hellebrand | FC Kaucuk Opava |
regular card |
87 | V. Axmann | FC Kaucuk Opava | regular card |
88 | P. Zemlik - coach | FC Kaucuk Opava | regular card |
89 | J. Vosyka | FC Viktoria Plzen | regular card |
90 | R. Havel | FC Viktoria Plzen | regular card |
91 | Z. Becka | FC Viktoria Plzen | regular card |
92 | M. Drahorad | FC Viktoria Plzen | regular card |
93 | M. Janota | FC Viktoria Plzen | regular card |
94 | M. Slaby | FC Viktoria Plzen | regular card |
95 | P. Vlcek | FC Viktoria Plzen | regular card |
96 | P. Jezek | FC Viktoria Plzen | regular card |
97 | M. Mika | FC Viktoria Plzen | regular card |
98 | J. Plocek | FC Viktoria Plzen | regular card |
99 | S. Purkart | FC Viktoria Plzen | regular card |
100 | J. Skala | FC Viktoria Plzen | regular card |
101 | J. Studenik | FC Viktoria Plzen | regular card |
102 | T. Herman | FC Viktoria Plzen | regular card |
103 | M. Hridel | FC Viktoria Plzen | regular card |
104 | M. Kulhanek | FC Viktoria Plzen | regular card |
105 | P. Smisek | FC Viktoria Plzen | regular card |
106 | A. Dvorak - coach | FC Viktoria Plzen | regular card |
107 | V. Baranek | FC Banik Ostrava | regular card |
108 | J. Kafka | FC Banik Ostrava | regular card |
109 | P. Harazim | FC Banik Ostrava |
regular card |
110 | R. Hrotek | FC Banik Ostrava | regular card |
111 | P. Maslej | FC Banik Ostrava | regular card |
112 | R. Sablik | FC Banik Ostrava | regular card |
113 | D. Vrto | FC Banik Ostrava |
regular card |
114 | L. Zdrahal | FC Banik Ostrava | regular card |
115 | M. Cizek | FC Banik Ostrava | regular card |
116 | A. Pikl | FC Banik Ostrava | regular card |
117 | R. Sloncik | FC Banik Ostrava |
regular card |
118 | L. Knoflicek | FC Banik Ostrava | regular card |
119 | M. Pancik | FC Banik Ostrava | regular card |
120 | P. Samec | FC Banik Ostrava | regular card |
121 | V. Skalba | FC Banik Ostrava |
regular card |
122 | M. Jankulovski | FC Banik Ostrava | regular card |
123 | P. Ulicny - coach | FC Banik Ostrava | regular card |
124 | M. Václavik | FC Karvina | regular card |
125 | T. Sedlak | FC Karvina | regular card |
126 | P. Javorek | FC Karvina | regular card |
127 | J. Mintal | FC Karvina | regular card |
128 | M. Plachta | FC Karvina | regular card |
129 | R. Benefi | FC Karvina | regular card |
130 | M. Kaloc | FC Karvina | regular card |
131 | L. Sulak | FC Karvina | regular card |
132 | R. Sulak | FC Karvina | regular card |
133 | J. Mäsiar | FC Karvina | regular card |
134 | V. Rysavy | FC Karvina | regular card |
135 | V. Tuma | FC Karvina | regular card |
136 | M. Onufer | FC Karvina | regular card |
137 | P. Kubes | FC Karvina | regular card |
138 | M. Cudrak | FC Karvina | regular card |
139 | L. Vasek - coach | FC Karvina | regular card |
140 | O. Parizek | FK Viktoria Zizkov | regular card |
141 | M. Petrous | FK Viktoria Zizkov | regular card |
142 | J. Casko | FK Viktoria Zizkov | regular card |
143 | A. Mlejnsky | FK Viktoria Zizkov |
regular card |
144 | M. Bilek | FK Viktoria Zizkov | regular card |
145 | P. Holota | FK Viktoria Zizkov | regular card |
146 | M. Trval | FK Viktoria Zizkov | regular card |
147 | T. Urban | FK Viktoria Zizkov |
regular card |
148 | M. Kordule | FK Viktoria Zizkov | regular card |
149 | J. Lozek | FK Viktoria Zizkov | regular card |
150 | D. Masek | FK Viktoria Zizkov | regular card |
151 | F. Koubek | FK Viktoria Zizkov |
regular card |
152 | M. Nehoda | FK Viktoria Zizkov | regular card |
153 | M. Vapenik | FK Viktoria Zizkov | regular card |
154 | J. Simurka | FK Viktoria Zizkov | regular card |
155 | J. Buryan | FK Viktoria Zizkov |
regular card |
156 | P. Kostelnik | FK Viktoria Zizkov | regular card |
157 | J. Nemec | FK Viktoria Zizkov | regular card |
158 | T. Klinka | FK Viktoria Zizkov | regular card |
159 | T. Hunal | FK Viktoria Zizkov |
regular card |
160 | J. Hrebik - coach | FK Viktoria Zizkov | regular card |
161 | L. Pribyl | FC Boby Brno |
regular card |
162 | P. Krivanek | FC Boby Brno | regular card |
163 | J. Palinek | FC Boby Brno | regular card |
164 | V. Vidumsky | FC Boby Brno | regular card |
165 | R. Dostalek | FC Boby Brno |
regular card |
166 | M. Kolomaznik | FC Boby Brno |
regular card |
167 | J. Marosi | FC Boby Brno | regular card |
168 | P. Siegel | FC Boby Brno | regular card |
169 | R. Siroky | FC Boby Brno | regular card |
170 | Z. Valnoha | FC Boby Brno |
regular card |
171 | M. Zubek | FC Boby Brno |
regular card |
172 | M. Cupak | FC Boby Brno | regular card |
173 | Patrik Holomek | FC Boby Brno | regular card |
174 | Pavel. Holomek | FC Boby Brno | regular card |
175 | V. Chaloupka | FC Boby Brno |
regular card |
176 | P. Kocman | FC Boby Brno | regular card |
177 | P. Bastar | FC Boby Brno | regular card |
178 | R. Vlasak | FC Boby Brno | regular card |
179 | K. Vecera - coach | FC Boby Brno |
regular card |
180 | F. Ondrousek | FC Petra Drnovice | regular card |
181 | T. Bernady | FC Petra Drnovice | regular card |
182 | P. Maler | FC Petra Drnovice | regular card |
183 | M. Postulka | FC Petra Drnovice |
regular card |
184 | J. Silhavy | FC Petra Drnovice | regular card |
185 | M. Slachta | FC Petra Drnovice | regular card |
186 | B. Cervenka | FC Petra Drnovice | regular card |
187 | M. Holenak | FC Petra Drnovice | regular card |
188 | A. Hynek | FC Petra Drnovice |
regular card |
189 | R. Kafka | FC Petra Drnovice | regular card |
190 | M. Kufa | FC Petra Drnovice | regular card |
191 | J. Majoros | FC Petra Drnovice | regular card |
192 | P. Vesely | FC Petra Drnovice | regular card |
193 | I. Valachovic | FC Petra Drnovice |
regular card |
194 | J. Weber | FC Petra Drnovice | regular card |
195 | R. Drulak | FC Petra Drnovice | regular card |
196 | M. Müller | FC Petra Drnovice | regular card |
197 | T. Janda | FC Petra Drnovice | regular card |
198 | M. Boksa - coach | FC Petra Drnovice |
regular card |
199 | J. Krbecek | FK Teplice | regular card |
200 | L. Machacek | FK Teplice | regular card |
201 | P. Brabec | FK Teplice |
regular card |
202 | Z. Frtala | FK Teplice | regular card |
203 | R. Krondak | FK Teplice | regular card |
204 | V. Mikiska | FK Teplice | regular card |
205 | Z. Rampacek | FK Teplice | regular card |
206 | Z. Rollinger | FK Teplice |
regular card |
207 | P. Pasner | FK Teplice | regular card |
208 | S. Habanec | FK Teplice | regular card |
209 | M. Chytra | FK Teplice | regular card |
210 | J. Just | FK Teplice | regular card |
211 | R. Divecky | FK Teplice |
regular card |
212 | P. Fousek | FK Teplice | regular card |
213 | P. Verbir | FK Teplice | regular card |
214 | P. Bystron | FK Teplice | regular card |
215 | L. Jelinek | FK Teplice | regular card |
216 | F. Cerman - coach | FK Teplice |
regular card |
217 | J. Musil | FC Bohemians Praha | regular card |
218 | J. Vojnar | FC Bohemians Praha | regular card |
219 | J. Nesvacil | FC Bohemians Praha | regular card |
220 | M. Nikl | FC Bohemians Praha | regular card |
221 | V. Sadilek | FC Bohemians Praha | regular card |
222 | J. Veltrusky | FC Bohemians Praha | regular card |
223 | J. Vrabel | FC Bohemians Praha | regular card |
224 | P. Vyravsky | FC Bohemians Praha | regular card |
225 | V. Hrdlicka | FC Bohemians Praha | regular card |
226 | T. Kuchar | FC Bohemians Praha | regular card |
227 | R. Krejcik | FC Bohemians Praha | regular card |
228 | J. Novak | FC Bohemians Praha | regular card |
229 | M. Moravec | FC Bohemians Praha | regular card |
230 | R. Hanus | FC Bohemians Praha | regular card |
231 | P. Cavos | FC Bohemians Praha | regular card |
232 | R. Jun | FC Bohemians Praha | regular card |
233 | M. Svejdik | FC Bohemians Praha | regular card |
234 | J. Cacak | FC Bohemians Praha | regular card |
235 | A. Vegh | FC Bohemians Praha | regular card |
236 | J. Hlousek - coach | FC Bohemians Praha | regular card |
237 | Michal Vaclavik | Czech nat. "U-21" team | regular card |
238 | Marek Zubek | Czech nat. "U-21" team | regular card |
239 | Tomas Pozar | Czech nat. "U-21" team |
regular card |
240 | Roman Skuhravy | Czech nat. "U-21" team | regular card |
241 | Martin Hysky | Czech nat. "U-21" team | regular card |
242 | Patrik Jezek | Czech nat. "U-21" team | regular card |
243 | Miroslav Holenak | Czech nat. "U-21" team |
regular card |
244 | Patrik Siegl | Czech nat. "U-21" team | regular card |
245 | Pavel Horvath | Czech nat. "U-21" team | regular card |
246 | Radim Holub | Czech nat. "U-21" team | regular card |
247 | Jiri Vavra | Czech nat. "U-21" team |
regular card |
248 | Milan Fukal | Czech nat. "U-21" team | regular card |
249 | Stanislav Vlcek | Czech nat. "U-21" team | regular card |
250 | Ivan Kopecky - coach | Czech nat. "U-21" team | regular card |
251 | Bronislav Cervenka | Czech nat. "U-21" team |
regular card |
252 | Ales Pikl | Czech nat. "U-21" team | regular card |
253 | Roman Tyce | Czech nat. "U-21" team | regular card |
254 | Radek Drulak | FC Petra Drnovice | Top Player of 1995/6 |
255 | Frantisek Planicka | - | Czechoslovak Legends |
256 | Andrej Kvasnak | - | Czechoslovak Legends |
257 | Josef Masopust | - | Czechoslovak Legends |
258 | Zdenek Nehoda | - |
Czechoslovak Legends |
259 | Ivo Viktor | - | Czechoslovak Legends |
260 | Antonin Panenka | - | Czechoslovak Legends |
- | checklist No. 1 | ||
- | checklist No. 2 | ||
- | checklist No. 3 | ||
- | checklist No. 4 | ||
264 cards |