CHECKLIST
PANINI: 1. Fotbalova liga 1997/98 - Czech 1st League 1997/98 |
|||
Card No. | Player | Club / Team | Type of Card |
1 | P. Srnicek | Czech national "A" team | regular card |
2 | J. Suchoparek | Czech national "A" team | regular card |
3 | M. Hornak | Czech national "A" team | regular card |
4 | L. Kozel | Czech national "A" team | regular card |
5 | R. Latal | Czech national "A" team | regular card |
6 | P. Nedved | Czech national "A" team | regular card |
7 | R. Bejbl | Czech national "A" team | regular card |
8 | J. Nemec | Czech national "A" team | regular card |
9 | K. Poborsky | Czech national "A" team | regular card |
10 | P. Kuka | Czech national "A" team | regular card |
11 | V. Smicer | Czech national "A" team | regular card |
12 | Z. Svoboda | AC Sparta Praha | regular card |
13 | M. Hornak | AC Sparta Praha | regular card |
14 | T. Repka | AC Sparta Praha | regular card |
15 | M. Cizek | AC Sparta Praha | regular card |
16 | M. Hasek | AC Sparta Praha | regular card |
17 | M. Baranek | AC Sparta Praha | regular card |
18 | V. Lokvenc | AC Sparta Praha | regular card |
19 | M. Tomek | FC Atlantic L.Bohdanec | regular card |
20 | L. Kubik | FC Atlantic L.Bohdanec | regular card |
21 | R. Machacek | FC Atlantic L.Bohdanec | regular card |
22 | J. Valta | FC Atlantic L.Bohdanec | regular card |
23 | M. Trval | FC Atlantic L.Bohdanec | regular card |
24 | D. Vrto | FC Banik Ostrava | regular card |
25 | P. Harazim | FC Banik Ostrava | regular card |
26 | J. Barborik | FC Banik Ostrava | regular card |
27 | R. Sloncik | FC Banik Ostrava | regular card |
28 | M. Lukes | FC Banik Ostrava | regular card |
29 | R. Dostalek | FC Boby Brno | regular card |
30 | M. Kolomaznik | FC Boby Brno | regular card |
31 | J. Marosi | FC Boby Brno | regular card |
32 | Z.Valnoha | FC Boby Brno | regular card |
33 | M. Zubek | FC Boby Brno | regular card |
34 | V. Chaloupka | FC Boby Brno |
regular card |
35 | M. Macha | FC Dukla Praha | regular card |
36 | P. Papousek | FC Dukla Praha | regular card |
37 | R. Michalik | FC Dukla Praha | regular card |
38 | I. Knoflicek | FC Dukla Praha |
regular card |
39 | L. Vyskocil | FC Dukla Praha | regular card |
40 | R. Twardzik | FC Kaucuk Opava | regular card |
41 | K. Orel | FC Kaucuk Opava | regular card |
42 | J. Baranek | FC Kaucuk Opava |
regular card |
43 | A. Grussmann | FC Kaucuk Opava | regular card |
44 | R. Janousek | FC Kaucuk Opava | regular card |
45 | M. Prochazska | FC Kaucuk Opava | regular card |
46 | M. Vaniak | FC Petra Drnovice |
regular card |
47 | M. Holenak | FC Petra Drnovice | regular card |
48 | R. Kafka | FC Petra Drnovice | regular card |
49 | J. Weber | FC Petra Drnovice | regular card |
50 | J. Majoros | FC Petra Drnovice | regular card |
51 | L. Maier | FC Slovan Liberec | regular card |
52 | R. Tyce | FC Slovan Liberec | regular card |
53 | M. Cupr | FC Slovan Liberec | regular card |
54 | J. Jinoch | FC Slovan Liberec | regular card |
55 | M. Barbaric | FC Slovan Liberec | regular card |
56 | M. Slaby | FC Viktoria Plzen | regular card |
57 | P. Jezek | FC Viktoria Plzen | regular card |
58 | J. Skala | FC Viktoria Plzen | regular card |
59 | J. Studenik | FC Viktoria Plzen | regular card |
60 | P. Smisek | FC Viktoria Plzen | regular card |
61 | Z. Janos | FK Jablonec n. Nisou | regular card |
62 | M. Fukal | FK Jablonec n. Nisou | regular card |
63 | R. Necas | FK Jablonec n. Nisou | regular card |
64 | R. Neumann | FK Jablonec n. Nisou | regular card |
65 | R. Holub | FK Jablonec n. Nisou | regular card |
66 | R. Hromadko | FK Jablonec n. Nisou | regular card |
67 | M. Rizek | FK Teplice | regular card |
68 | P. Fousek | FK Teplice | regular card |
69 | M. Bilek | FK Teplice | regular card |
70 | P. Verbir | FK Teplice |
regular card |
71 | J-B. Akue | FK Teplice | regular card |
72 | O. Parizek | FK Viktoria Zizkov | regular card |
73 | J. Sihavy | FK Viktoria Zizkov | regular card |
74 | M. Kordule | FK Viktoria Zizkov |
regular card |
75 | K. Chihuri | FK Viktoria Zizkov | regular card |
76 | L. Zelenka | FK Viktoria Zizkov | regular card |
77 | L. Koller | SK Ceske Budejovice | regular card |
78 | M. Barteska | SK Ceske Budejovice |
regular card |
79 | R. Lengyel | SK Ceske Budejovice | regular card |
80 | L. Fujdiar | SK Ceske Budejovice | regular card |
81 | J. Saidl | SK Ceske Budejovice | regular card |
82 | O. Machala | SK Sigma Olomouc |
regular card |
83 | M. Kotulek | SK Sigma Olomouc | regular card |
84 | S. Vlcek | SK Sigma Olomouc | regular card |
85 | M. Smarda | SK Sigma Olomouc |
regular card |
86 | R. Drulak | SK Sigma Olomouc | regular card |
87 | K. Podhajsky | SK Hradec Kralove | regular card |
88 | K. Urbanek | SK Hradec Kralove | regular card |
89 | J. Zalesky | SK Hradec Kralove | regular card |
90 | D. Kaplan | SK Hradec Kralove | regular card |
91 | P. Cerny | SK Hradec Kralove | regular card |
92 | J. Stejskal | SK Slavia Praha | regular card |
93 | S. Asanin | SK Slavia Praha | regular card |
94 | L. Kozel | SK Slavia Praha | regular card |
95 | P. Vlcek | SK Slavia Praha | regular card |
96 | P. Horvath | SK Slavia Praha | regular card |
97 | I.Ulich | SK Slavia Praha | regular card |
98 | K. Vacha | SK Slavia Praha | regular card |
99 | checklist | ||
100 | Premium - Kodak card | ||
100 cards |