CHECKLIST
PAPYRO: 1. Fotbalová liga 1995/96 - Czech 1st League 1995/96 |
|||
Card No. | Player | Club / Team | Type of Card |
1 | V. Axmann | Kaučuk Opava | regular card |
2 | J. Bartl | Kaučuk Opava | regular card |
3 | J. Farsky | Kaučuk Opava | regular card |
4 | A. Grussmann | Kaučuk Opava | regular card |
5 | R. Hendrych | Kaučuk Opava | regular card |
6 | M. Kamas | Kaučuk Opava | regular card |
7 | P. Kobylka | Kaučuk Opava | regular card |
8 | R. Kucera | Kaučuk Opava | regular card |
9 | M. Mentel | Kaučuk Opava | regular card |
10 | M. Onufer | Kaučuk Opava | regular card |
11 | K. Orel | Kaučuk Opava | regular card |
12 | R. Prasek | Kaučuk Opava | regular card |
13 | M. Rozhon | Kaučuk Opava | regular card |
14 | A. Rozsypal | Kaučuk Opava | regular card |
15 | I. Vaclavik | Kaučuk Opava | regular card |
16 | P. Zemlik - coach | Kaučuk Opava | regular card |
17 | M. Cupak | FC Boby Brno | regular card |
18 | R. Dostalek | FC Boby Brno | regular card |
19 | P. Holomek | FC Boby Brno | regular card |
20 | K. Jansta | FC Boby Brno | regular card |
21 | P. Kocman | FC Boby Brno | regular card |
22 | P. Krivanek | FC Boby Brno | regular card |
23 | P. Siegl | FC Boby Brno | regular card |
24 | P. Maler | FC Boby Brno | regular card |
25 | J. Marosi | FC Boby Brno | regular card |
26 | L. Pribyl | FC Boby Brno | regular card |
27 | J. Palinek | FC Boby Brno | regular card |
28 | Z. Valnoha | FC Boby Brno | regular card |
29 | V. Vidumsky | FC Boby Brno | regular card |
30 | R. Wagner | FC Boby Brno | regular card |
31 | M. Zubek | FC Boby Brno | regular card |
32 | K. Vecera - coach | FC Boby Brno | regular card |
33 | M. Barteska | SK Ceske Budejovice | regular card |
34 | J. Bejr | SK Ceske Budejovice |
regular card |
35 | L. Fujdiar | SK Ceske Budejovice | regular card |
36 | P. Holec | SK Ceske Budejovice | regular card |
37 | P. Babka | SK Ceske Budejovice |
regular card |
38 | L. Koller | SK Ceske Budejovice | regular card |
39 | J. Kostelnik | SK Ceske Budejovice | regular card |
40 | S. Marek | SK Ceske Budejovice |
regular card |
41 | P. Kristufek | SK Ceske Budejovice | regular card |
42 | M. Tibensky | SK Ceske Budejovice | regular card |
43 | J. Novak | SK Ceske Budejovice |
regular card |
44 | K. Vacha | SK Ceske Budejovice | regular card |
45 | I. Valachovic | SK Ceske Budejovice | regular card |
46 | J. Saidl | SK Ceske Budejovice | regular card |
47 | M. Wohlgemuth | SK Ceske Budejovice |
regular card |
48 | D. Drahokoupil - coach | SK Ceske Budejovice | regular card |
49 | P. Berger | Czech "A" nat. team | regular card |
50 | M. Frydek | Czech "A" nat. team | regular card |
51 | M. Kadlec | Czech "A" nat. team | regular card |
52 | R. Drulak | Czech "A" nat. team | regular card |
53 | P. Kouba | Czech "A" nat. team | regular card |
54 | P. Hapal | Czech "A" nat. team | regular card |
55 | P. Kuka | Czech "A" nat. team | regular card |
56 | R. Latal | Czech "A" nat. team | regular card |
57 | J. Nemec | Czech "A" nat. team | regular card |
58 | V. Lokvenc | Czech "A" nat. team | regular card |
59 | K. Poborsky | Czech "A" nat. team | regular card |
60 | P. Samec | Czech "A" nat. team | regular card |
61 | P. Nedved | Czech "A" nat. team | regular card |
62 | T. Repka | Czech "A" nat. team | regular card |
63 | J. Suchoparek | Czech "A" nat. team | regular card |
64 | T. Skuhravy | Czech "A" nat. team | regular card |
65 | P. Srnicek | Czech "A" nat. team | regular card |
66 | D. Uhrin - coach | Czech "A" nat. team | regular card |
67 | I. Viktor - as. coach | Czech "A" nat. team | regular card |
68 | R. Cerny | Czech "U-21" nat. team | regular card |
69 | M. Cizek | Czech "U-21" nat. team | regular card |
70 | M. Barteska | Czech "U-21" nat. team |
regular card |
71 | T. Galasek | Czech "U-21" nat. team | regular card |
72 | R. Dostalek | Czech "U-21" nat. team | regular card |
73 | I. Ulich | Czech "U-21" nat. team |
regular card |
74 | M. Kovar | Czech "U-21" nat. team | regular card |
75 | P. Gabriel | Czech "U-21" nat. team | regular card |
76 | P. Novotny | Czech "U-21" nat. team |
regular card |
77 | M. Hysky | Czech "U-21" nat. team | regular card |
78 | J. Skala | Czech "U-21" nat. team |
regular card |
79 | R. Sloncik | Czech "U-21" nat. team | regular card |
80 | T. Postulka | Czech "U-21" nat. team | regular card |
81 | J. Vavra | Czech "U-21" nat. team |
regular card |
82 | T. Votava | Czech "U-21" nat. team | regular card |
83 | V. Smicer | Czech "U-21" nat. team | regular card |
84 | P. Vlcek | Czech "U-21" nat. team |
regular card |
85 | I. Kopecky - coach | Czech "U-21" nat. team | regular card |
86 | J. Kotrba - as. coach | Czech "U-21" nat. team |
regular card |
87 | J. Baranek | FC Petra Drnovice | regular card |
88 | P. Barcuch | FC Petra Drnovice | regular card |
89 | R. Drulak | FC Petra Drnovice | regular card |
90 | E. Lasota | FC Petra Drnovice | regular card |
91 | P. Harazim | FC Petra Drnovice | regular card |
92 | A. Nesicky | FC Petra Drnovice | regular card |
93 | R. Kafka | FC Petra Drnovice | regular card |
94 | P. Hruska | FC Petra Drnovice | regular card |
95 | R. Jukl | FC Petra Drnovice | regular card |
96 | J. Timko | FC Petra Drnovice | regular card |
97 | A. Rusnak | FC Petra Drnovice | regular card |
98 | J. Silhavy | FC Petra Drnovice | regular card |
99 | M. Slachta | FC Petra Drnovice | regular card |
100 | J. Weber | FC Petra Drnovice | regular card |
101 | R. Pavelka | FC Petra Drnovice | regular card |
102 | S. Jarabek - coach | FC Petra Drnovice | regular card |
103 | P. Cerny | SK Hradec Kralove | regular card |
104 | J. Dzubara | SK Hradec Kralove | regular card |
105 | A. Hynek | SK Hradec Kralove |
regular card |
106 | R. Holub | SK Hradec Kralove | regular card |
107 | P. Samec | SK Hradec Kralove | regular card |
108 | I. Ulich | SK Hradec Kralove | regular card |
109 | S. Vahala | SK Hradec Kralove |
regular card |
110 | D. Masek | SK Hradec Kralove | regular card |
111 | R. Rehak | SK Hradec Kralove | regular card |
112 | T. Postulka | SK Hradec Kralove | regular card |
113 | M. Ptacek | SK Hradec Kralove |
regular card |
114 | M. Smarda | SK Hradec Kralove | regular card |
115 | T. Urban | SK Hradec Kralove | regular card |
116 | K. Urbanek | SK Hradec Kralove | regular card |
117 | J. Vrabel | SK Hradec Kralove |
regular card |
118 | L. Zajic - coach | SK Hradec Kralove | regular card |
119 | R. Faic | FC Union Cheb | regular card |
120 | R. Gibala | FC Union Cheb | regular card |
121 | M. Hrbek | FC Union Cheb | regular card |
122 | P. Jirousek | FC Union Cheb | regular card |
123 | J. Jindracek | FC Union Cheb | regular card |
124 | M. Klago | FC Union Cheb | regular card |
125 | M. Kycek | FC Union Cheb | regular card |
126 | M. Müller | FC Union Cheb | regular card |
127 | R. Necas | FC Union Cheb | regular card |
128 | J. Slama | FC Union Cheb | regular card |
129 | F. Sambergr | FC Union Cheb | regular card |
130 | R. Sindelar | FC Union Cheb | regular card |
131 | M. Sedivy | FC Union Cheb | regular card |
132 | M. Svejdik | FC Union Cheb | regular card |
133 | J. Vojnar | FC Union Cheb | regular card |
134 | F. Plass - coach | FC Union Cheb | regular card |
135 | P. Horvath | FK Jablonec n. N. |
regular card |
136 | R. Hromadko | FK Jablonec n. N. | regular card |
137 | Z. Janos | FK Jablonec n. N. | regular card |
138 | R. Neuman | FK Jablonec n. N. | regular card |
139 | P. Medynsky | FK Jablonec n. N. |
regular card |
140 | J. Navratil | FK Jablonec n. N. | regular card |
141 | M. Prochazka | FK Jablonec n. N. | regular card |
142 | D. Breda | FK Jablonec n. N. | regular card |
143 | P. Penicka | FK Jablonec n. N. |
regular card |
144 | V. Svoboda | FK Jablonec n. N. | regular card |
145 | R. Skuhravy | FK Jablonec n. N. | regular card |
146 | R. Sokol | FK Jablonec n. N. | regular card |
147 | J. Sopko | FK Jablonec n. N. |
regular card |
148 | M. Vejprava | FK Jablonec n. N. | regular card |
149 | L. Zelenka | FK Jablonec n. N. | regular card |
150 | J. Kotrba - coach | FK Jablonec n. N. | regular card |
151 | J. Jeseta | FC Slovam Liberec | regular card |
152 | L. Klusacek | FC Slovam Liberec | regular card |
153 | O. Lizogub | FC Slovam Liberec |
regular card |
154 | J. Obajdin | FC Slovam Liberec | regular card |
155 | M. Hasek | FC Slovam Liberec | regular card |
156 | M. Hridel | FC Slovam Liberec | regular card |
157 | L. Janacek | FC Slovam Liberec |
regular card |
158 | J. Jinoch | FC Slovam Liberec | regular card |
159 | Z. Rampacek | FC Slovam Liberec | regular card |
160 | J. Lexa | FC Slovam Liberec | regular card |
161 | L. Machacek | FC Slovam Liberec |
regular card |
162 | P. Janecek | FC Slovam Liberec | regular card |
163 | L. Maier | FC Slovam Liberec | regular card |
164 | J. Nesvacil | FC Slovam Liberec | regular card |
165 | L. Zakostelsky | FC Slovam Liberec |
regular card |
166 | V. Petrzela - coach | FC Slovam Liberec | regular card |
167 | J. Balcarek | SK Sigma Olomouc | regular card |
168 | J. Barborik | SK Sigma Olomouc | regular card |
169 | M. Baranek | SK Sigma Olomouc | regular card |
170 | M. Holly | SK Sigma Olomouc | regular card |
171 | M. Kerbr | SK Sigma Olomouc | regular card |
172 | P. Pizanowski | SK Sigma Olomouc | regular card |
173 | M. Kovar | SK Sigma Olomouc | regular card |
174 | J. Mucha | SK Sigma Olomouc | regular card |
175 | O. Machala | SK Sigma Olomouc | regular card |
176 | R. Onderka | SK Sigma Olomouc | regular card |
177 | J. Poviser | SK Sigma Olomouc | regular card |
178 | K. Rada | SK Sigma Olomouc | regular card |
179 | J. Vadura | SK Sigma Olomouc | regular card |
180 | M. Vaniak | SK Sigma Olomouc | regular card |
181 | D. Slezak | SK Sigma Olomouc | regular card |
182 | K. Brückner - coach | SK Sigma Olomouc | regular card |
183 | N. Juracka | FC Banik Ostrava |
regular card |
184 | M. Cizek | FC Banik Ostrava | regular card |
185 | M. Duhan | FC Banik Ostrava | regular card |
186 | T. Galasek | FC Banik Ostrava | regular card |
187 | R. Nohavica | FC Banik Ostrava |
regular card |
188 | V. Cincala | FC Banik Ostrava | regular card |
189 | R. Hrotek | FC Banik Ostrava | regular card |
190 | M. Ondracek | FC Banik Ostrava | regular card |
191 | J. Kafka | FC Banik Ostrava |
regular card |
192 | R. Klimes | FC Banik Ostrava | regular card |
193 | L. Knoflicek | FC Banik Ostrava | regular card |
194 | R. Sloncik | FC Banik Ostrava | regular card |
195 | P. Ruman | FC Banik Ostrava |
regular card |
196 | V. Tuma | FC Banik Ostrava | regular card |
197 | P. Vesely | FC Banik Ostrava | regular card |
198 | J. Janos - coach | FC Banik Ostrava | regular card |
199 | Z. Becka | FC Viktoria Plzen | regular card |
200 | M. Caloun | FC Viktoria Plzen | regular card |
201 | M. Drahorad | FC Viktoria Plzen |
regular card |
202 | M. Kulhanek | FC Viktoria Plzen | regular card |
203 | T. herman | FC Viktoria Plzen | regular card |
204 | M. Janota | FC Viktoria Plzen | regular card |
205 | R. Janousek | FC Viktoria Plzen |
regular card |
206 | M. Mika | FC Viktoria Plzen | regular card |
207 | P. Jezek | FC Viktoria Plzen | regular card |
208 | S. Purkart | FC Viktoria Plzen | regular card |
209 | J. Skala | FC Viktoria Plzen |
regular card |
210 | M. Slaby | FC Viktoria Plzen | regular card |
211 | J. Plocek | FC Viktoria Plzen | regular card |
212 | J. Studenik | FC Viktoria Plzen | regular card |
213 | P. Vlcek | FC Viktoria Plzen |
regular card |
214 | J. Hrebik - coach | FC Viktoria Plzen | regular card |
215 | L. Buzek | Sl. Slavia Uh. Hradiste | regular card |
216 | Z. Cihlar | Sl. Slavia Uh. Hradiste | regular card |
217 | B. Cervenka | Sl. Slavia Uh. Hradiste | regular card |
218 | V. Hekerle | Sl. Slavia Uh. Hradiste | regular card |
219 | M. Hlahulek | Sl. Slavia Uh. Hradiste | regular card |
220 | J. Irovsky | Sl. Slavia Uh. Hradiste | regular card |
221 | M. Kufa | Sl. Slavia Uh. Hradiste | regular card |
222 | A. Lubcenko | Sl. Slavia Uh. Hradiste | regular card |
223 | V. Uhlir | Sl. Slavia Uh. Hradiste | regular card |
224 | I. Matusek | Sl. Slavia Uh. Hradiste | regular card |
225 | M. Penner | Sl. Slavia Uh. Hradiste | regular card |
226 | P. Podany | Sl. Slavia Uh. Hradiste | regular card |
227 | K. Saaby | Sl. Slavia Uh. Hradiste | regular card |
228 | L. Soldan | Sl. Slavia Uh. Hradiste | regular card |
229 | A. Terescenko | Sl. Slavia Uh. Hradiste | regular card |
230 | A. Juran - coach | Sl. Slavia Uh. Hradiste | regular card |
231 | M. Brezik | FC Svit Zlin |
regular card |
232 | M. Chlad | FC Svit Zlin | regular card |
233 | R. Krasa | FC Svit Zlin | regular card |
234 | S. Dostal | FC Svit Zlin | regular card |
235 | R. Sedlacek | FC Svit Zlin |
regular card |
236 | P. Hoftych | FC Svit Zlin | regular card |
237 | M. Holenak | FC Svit Zlin | regular card |
238 | M. Litos | FC Svit Zlin | regular card |
239 | P. Klhufek | FC Svit Zlin |
regular card |
240 | V. Sykora | FC Svit Zlin | regular card |
241 | O. Smelko | FC Svit Zlin | regular card |
242 | J. Svach | FC Svit Zlin | regular card |
243 | V. Vitek | FC Svit Zlin |
regular card |
244 | D. Tesarik | FC Svit Zlin | regular card |
245 | F. Ondrusek | FC Svit Zlin | regular card |
246 | W. Licka- coach | FC Svit Zlin | regular card |
247 | R. Bejbl | SK Slavia Praha | regular card |
248 | M. Hysky | SK Slavia Praha | regular card |
249 | R. Hogen | SK Slavia Praha | regular card |
250 | T. Hunal | SK Slavia Praha | regular card |
251 | K. Poborsky | SK Slavia Praha | regular card |
252 | L. Kozel | SK Slavia Praha | regular card |
253 | O. Kristofik | SK Slavia Praha | regular card |
254 | J. Lerch | SK Slavia Praha | regular card |
255 | P. Novotny | SK Slavia Praha | regular card |
256 | M. Penicka | SK Slavia Praha | regular card |
257 | J. Stejskal | SK Slavia Praha | regular card |
258 | J. Suchoparek | SK Slavia Praha | regular card |
259 | D. Smejkal | SK Slavia Praha | regular card |
260 | V. Smicer | SK Slavia Praha | regular card |
261 | J. Vavra | SK Slavia Praha | regular card |
262 | F. Cipro - coach | SK Slavia Praha | regular card |
263 | R. Vagner | SK Slavia Praha | regular card |
264 | J. Pesice - coach | SK Slavia Praha | regular card |
265 | V. Budka | AC Sparta Praha | regular card |
266 | M. Frydek | AC Sparta Praha | regular card |
267 | M. Hornak | AC Sparta Praha | regular card |
268 | J. Koller | AC Sparta Praha | regular card |
269 | P. Kostelnik | AC Sparta Praha | regular card |
270 | P. Kouba | AC Sparta Praha | regular card |
271 | V. Lokvenc | AC Sparta Praha | regular card |
272 | L. Mistr | AC Sparta Praha | regular card |
273 | P. Nedved | AC Sparta Praha | regular card |
274 | J. Nemec | AC Sparta Praha | regular card |
275 | J. Novotny | AC Sparta Praha | regular card |
276 | T. Pozar | AC Sparta Praha | regular card |
277 | T. Repka | AC Sparta Praha | regular card |
278 | Z. Svoboda | AC Sparta Praha | regular card |
279 | R. Vonasek | AC Sparta Praha | regular card |
280 | T. Votava | AC Sparta Praha | regular card |
281 | J. Jarabinsky - coach | AC Sparta Praha | regular card |
282 | V. Nemecek | Czech "A" nat. team | regular card |
283 | M. Baranek | Czech "A" nat. team | regular card |
284 | J. Koller | Czech "U-21" nat. team | regular card |
285 | M. Hornak | Czech "U-21" nat. team | regular card |
286 | W. Licka - coach | Czech "A" nat. team | regular card |
- | FC Kaucuk Opava | team photo | |
- | FC Boby Brno | team photo | |
- | SK Ceske Budejovice | team photo | |
- | Czech national team "A" | team photo | |
- | Czech national team U-21 | team photo | |
- | FC Petra Drnovice |
team photo | |
- | SK Hradec Kralove | team photo | |
- | FC Union Cheb | team photo | |
- | FK Jablonec nad Nisou | team photo | |
- | FC Slovan Liberec WSK | team photo | |
- | FC Sigma Olomouc | team photo | |
- | FC Banik Ostrava |
team photo | |
- | FC Viktoria Plzen | team photo | |
- | FC Sl. Slavia Uh. Hradiste | team photo | |
- | FC Svit Zlin | team photo | |
- | SK Slavia Praha | team photo | |
- | AC Sparta Praha | team photo | |
- | Libor Radimec | Czechoslovak Legends | |
- | Andrej Kvasnak | Czechoslovak Legends | |
- | Karel Kroupa | Czechoslovak Legends | |
- | Svatopluk Pluskal | Czechoslovak Legends | |
- | Miroslav Wiecek | Czechoslovak Legends | |
- | Tadeas Kraus | Czechoslovak Legends | |
- | Vladimir Borovicka | Czechoslovak Legends | |
- | Vaclav Migas | Czechoslovak Legends | |
- | Ladislav Novak | Czechoslovak Legends | |
- | Evzen Hadamczik | Czechoslovak Legends | |
- | Vladimir Kara | Czechoslovak Legends | |
314 cards |