| PROGRAMMES | TICKETS | TRADING CARDS | POSTCARDS | YEARBOOKS | WANTED LIST | OFFER LIST | LINKS | HOME |
| BIG FINALS ... |
| EUROCUPS ... |
| CUP FINALS ... |
| NATIONAL TEAMS ... |
| 1.FC SLOVÁCKO ... |
| 2000-01 |
| 2001-02 |
| 2002-03 |
| 2003-04 |
| 2004-05 |
| 2005-06 |
| 2006-07 |
| 2007-08 |
| 2008-09 |
| 2009-10 |
| 2010-11 |
| 2011-12 |
| 2012-13 |
| 2013-14 |
| 2014-15 |
| 2015-16 |
| 2016-17 |
| 2017-18 |
| Champions League |
| Europa League |
| E.C.Winner's cup |
| FIFA WCC |
| Super cup |
| Czech cup |
| Czechoslovak cup |
| American Ch. Cup 1961 - 64 cup |
| Czechoslovakia |
| Czechia |
| Qual.EURO 2004 |
| Qual.EURO 2008 |
| Qual.WC2010 |
| Qual.EURO 2012 |
| 1995-96 |
| 2000-01 |
| 2001-02 |
| 2002-03 |
| 2003-04 |
| 2004-05 |
| 2005-06 |
| 2006-07 |
| 2007-08 |
| 2008-09 |
| 2009-10 |
| 2010-11 |
| 2011-12 |
| 2012-13 |
| 2013-14 |
| 2014-15 |
| 2015-16 |
| 2016-17 |
| 2017-18 |
| TOURNAMENTS ... |
| EUROCUPS ... |
| CUP FINALS ... |
| NATIONAL TEAMS ... |
| World Cup |
| Youth World Cup |
| EURO |
| EURO U-21 |
| Olympic games |
| Confederation cup |
| Copa America |
| Africa Cup of Nat. |
| AFC Asian Cup |
| Champions League |
| Europa League |
| Intertoto cup |
| Sparta Praha |
| Slavia Praha |
| Dukla Praha |
| Bohemians Praha |
| Other clubs /home/ |
| Away Czech till 2000 |
| Away Slovak till 2000 |
| Nottingham Forest |
| Champions League |
| Europa League |
| E.C.Winner's cup |
| Intertoto cup |
| FIFA WCC |
| Super cup |
| Mitropa cup |
| Czech cup |
| Czechoslovak cup |
| Old Czech League |
| Home 1920-1939 |
| Home 1945-1980 |
| Home 1981-1993 |
| Home 1994-1998 |
| Away 1920-1980 |
| Away 1981-1998 |
| 1999 |
| 2000 |
| 2001 |
| 2002 |
| 2003 |
| 2004 |
| 2005 |
| 2006 |
| 2007 |
| 2008 |
| 2009 |
| 2010 |
| 2011 |
| 2012 |
| 2013 |
| 2014 |
| 2015 |
| 2016 |
| 2017 |
| CZECH LEAGUE |
| PREMIER LEAGUE |
| SERIE A |
| BUNDESLIGA |
| PRIMERA LIGA |
| LIGUE 1 |
| OTHER CLUBS |
| COLLECTOR'S LINKS |
| FOOTBALL LINKS |
ROČENKY, PRŮVODCI A STATISTICKÉ KNIHY 2003
YEARBOOKS, GUIDES AND STATISTICS BOOKS 2003
| Title: | ESPECIAL PLACENTE - GUIA DO BRASILEIRAO 2003 | |
| Nation: | Portuguiese | |
| Size & Pages: | 200 x 265 mm / 164 pages | |
| Pictures: | colour | |
| Statistics: | Guide of Brasilian league, all players photos, all time statistics | |
| Contents: | Guide | |
| Published: | ? | |
![]() |
Title: | HATTRICK - Ligový průvodce 2003-04 |
| Nation: | Czech | |
| Size & Pages: | 210 x 297 mm / 78 pages | |
| Pictures: | colour | |
| Statistics: | Clubs, players, Czech leagues | |
| Contents: | Guide of Czech 1st + 2nd League, full page team photos | |
| Published: | 1999, 2000, 2001, 2002, 2003 | |
![]() |
Title: | HATTRICK - Fotbalová ročenka 2002/03 |
| Nation: | Czech | |
| Size & Pages: | 210 x 295 mm / 124 pages | |
| Pictures: | colour | |
| Statistics: | Comptete statistcs Czech football in season 2002/03, Eurocups, European national matches, awards, Full pages player pictures and more... | |
| Contents: | Yearbook | |
| Published: | 2003 | |
![]() |
Title: | FUTBAL MAGAZÍN - Sprievodca 2003/2004 |
| Nation: | Slovak | |
| Size & Pages: | 210 x 295 mm / 52 pages | |
| Pictures: | colour | |
| Statistics: | Guide of Slovak 1st + 2nd League, full page team photos | |
| Contents: | Guide | |
| Published: | 1993 ---> 2003 | |
![]() |
Title: | PILKA NOŽNA - Skrab Kibica, Liga Polska 2003-04 |
| Nation: | Polish | |
| Size & Pages: | 210 x 300 mm / 96 pages | |
| Pictures: | colour | |
| Statistics: | Guide of Polish 1st, 2nd + 3rd League, full page team photos | |
| Contents: | Guide | |
| Published: | 1997, 1998, 1999, 2000, 2001, 2002, 2003 | |
![]() |
Title: | SPORT MAGAZIN - Bundesliga Journal 2003-04 |
| Nation: | Austrian | |
| Size & Pages: | 230 x 300 mm / 132 pages | |
| Pictures: | colour | |
| Statistics: | Guide of Austrian 1st + 2nd League, posters of teams | |
| Contents: | Guide | |
| Published: | ? | |
![]() |
Title: | VOETBAL INTERNATIONAL - Seizoengids 2003-04 |
| Nation: | Dutch | |
| Size & Pages: | 215 x 285mm / 228 pages | |
| Pictures: | colour | |
| Statistics: | Guide of Dutch 1st + 2nd League, full page team photos | |
| Contents: | Guide | |
| Published: | ? | |
![]() |
Title: | ELF GOAL ! - Competitiespecial 2003-04 |
| Nation: | Dutch | |
| Size & Pages: | 230 x 297mm / 98 pages | |
| Pictures: | colour | |
| Statistics: | Guide of Dutch 1st League | |
| Contents: | Guide | |
| Published: | ? | |
![]() |
Title: | CHARAUGH - Protasliga 2003-04 |
| Nation: | Cyprian / Greek / | |
| Size & Pages: | 210 x 295 mm / 48 pages | |
| Pictures: | colour | |
| Statistics: | Guide of Cyprian 1st League + all times statistics | |
| Contents: | Guide | |
| Published: | ? | |
![]() |
Title: | ETNOSPOR - Protasliga 2003-04 |
| Nation: | Greek | |
| Size & Pages: | 205 x 280 mm / 132 pages | |
| Pictures: | colour | |
| Statistics: | Complete statistic of Greek league season + guide | |
| Contents: | Yearbook 02/03 + Guide 03/04 | |
| Published: | ? | |
![]() |
Title: | ONZE MONDIAL - Le Guide Complet du Championnat 2003-04 |
| Nation: | French | |
| Size & Pages: | 210 x 290 mm / 132 pages | |
| Pictures: | colour | |
| Statistics: | Statistic of French league season + guide with full page photos | |
| Contents: | Yearbook 02/03 + Guide 03/04 | |
| Published: | ? | |
![]() |
Title: | KICKER - Sonderheft Bundesliga 2003-04 |
| Nation: | German | |
| Size & Pages: | 215 x 310mm / 224 pages | |
| Pictures: | colour | |
| Statistics: | Guide of Germen 1st + 2nd Bundesliga, full page team photos | |
| Contents: | Guide with all players photos and statistics | |
| Published: | ? | |
![]() |
Title: | APS - Ročenka českého fotbalu 2003 |
| Nation: | Czech | |
| Size & Pages: | 210 x 297 mm / 196 pages | |
| Pictures: | colour | |
| Statistics: | Leagues, Czech Cup, National teams, Eurocups ... | |
| Contents: | Guide - Yearbook of Czech football | |
| Published: | 1997 - 2003 | |
![]() |
Title: | THE EUROPEAN FOOTBALL YEARBOOK 2003-04 |
| Nation: | English | |
| Size & Pages: | 150 x 210 mm / 1152 pages | |
| Pictures: | B & W, colour - emblems and team shirts/shorts | |
| Statistics: | Clubs, players, national teams in all countries of Europe | |
| Contents: | Yearbook | |
| Published: | 1991/92 ---> 2003/04 | |
![]() |
Title: | FUJI - Rocznik 2003-04 |
| Nation: | Polish | |
| Size & Pages: | 165 x 240 mm / 260 pages | |
| Pictures: | B & W, team pictures in colour | |
| Statistics: | Polish major competitions and all World´s leagues and international matches | |
| Contents: | Yearbook | |
| Published: | 1990/91 ---> 2003/04 | |
![]() |
Title: | GUERIN SPORTIVO - Calcioitalia 2003-04 |
| Nation: | Italian | |
| Size & Pages: | 210 x 265mm / 114 pages | |
| Pictures: | colour | |
| Statistics: | Guide of Italian Calcio "A" | |
| Contents: | Guide | |
| Published: | ? | |
![]() |
Title: | J-LEAGUE - Players who is who 2003 |
| Nation: | Japanesse | |
| Size & Pages: | 115 x 150mm / 382 pages | |
| Pictures: | colour | |
| Statistics: | Guide of J-1 and J-2 | |
| Contents: | Guide with all players photos and statistics | |
| Published: | ? | |
|
|
Title: | FC SLOVAN LIBEREC 2002-2003 |
| Nation: | Czech | |
| Size & Pages: | 210 x 297mm / 64 pages | |
| Pictures: | colour | |
| Statistics: | Yearbook 2002-03 | |
| Contents: | Complete yearbook with much action photos | |
| Published: | 2002, 2003 | |
Web Page Designed and
Created by Petr Zapletal
Copyright © 2000 - 2011 Petr Zapletal