PROGRAMMES | TICKETS | TRADING CARDS | POSTCARDS | YEARBOOKS | WANTED LIST | OFFER LIST | LINKS | HOME |
BIG FINALS ... |
EUROCUPS ... |
CUP FINALS ... |
NATIONAL TEAMS ... |
1.FC SLOVÁCKO ... |
2000-01 |
2001-02 |
2002-03 |
2003-04 |
2004-05 |
2005-06 |
2006-07 |
2007-08 |
2008-09 |
2009-10 |
2010-11 |
2011-12 |
2012-13 |
2013-14 |
2014-15 |
2015-16 |
2016-17 |
2017-18 |
Champions League |
Europa League |
E.C.Winner's cup |
FIFA WCC |
Super cup |
Czech cup |
Czechoslovak cup |
American Ch. Cup 1961 - 64 cup |
Czechoslovakia |
Czechia |
Qual.EURO 2004 |
Qual.EURO 2008 |
Qual.WC2010 |
Qual.EURO 2012 |
1995-96 |
2000-01 |
2001-02 |
2002-03 |
2003-04 |
2004-05 |
2005-06 |
2006-07 |
2007-08 |
2008-09 |
2009-10 |
2010-11 |
2011-12 |
2012-13 |
2013-14 |
2014-15 |
2015-16 |
2016-17 |
2017-18 |
TOURNAMENTS ... |
EUROCUPS ... |
CUP FINALS ... |
NATIONAL TEAMS ... |
World Cup |
Youth World Cup |
EURO |
EURO U-21 |
Olympic games |
Confederation cup |
Copa America |
Africa Cup of Nat. |
AFC Asian Cup |
Champions League |
Europa League |
Intertoto cup |
Sparta Praha |
Slavia Praha |
Dukla Praha |
Bohemians Praha |
Other clubs /home/ |
Away Czech till 2000 |
Away Slovak till 2000 |
Nottingham Forest |
Champions League |
Europa League |
E.C.Winner's cup |
Intertoto cup |
FIFA WCC |
Super cup |
Mitropa cup |
Czech cup |
Czechoslovak cup |
Old Czech League |
Home 1920-1939 |
Home 1945-1980 |
Home 1981-1993 |
Home 1994-1998 |
Away 1920-1980 |
Away 1981-1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
CZECH LEAGUE |
PREMIER LEAGUE |
SERIE A |
BUNDESLIGA |
PRIMERA LIGA |
LIGUE 1 |
OTHER CLUBS |
COLLECTOR'S LINKS |
FOOTBALL LINKS |
1. FC SLOVÁCKO - 1.GAMBRINUS LIGA 2004-2005
AC Sparta Praha vs 1.FC Slovacko 1:1 | 1.FC Slovacko vs SK Sigma Olomouc 1:0 | 1.FC Brno vs 1.FC Slovacko 1:0 |
07.08.04 - Praha (Toyota Aréna) | 16.08.04 - Uh. Hradištė (Mėstský st.) | 23.08.04 - Brno (Srbská) |
A4, 32 pages, magazine | A5, 32 pages, magazine | A4, 16 pages, magazine |
1.FC Slovacko vs FK Jablonec 1:0 | 1.FK Drnovice vs 1.FC Slovacko 1:0 | FK Teplice vs 1.FC Slovacko 1:1 |
28.08.04 - Uh. Hradištė (Mėstský st.) | 12.09.04 - Drnovice | 18.09.04 - Teplice (Stínadla) |
A5, 32 pages, magazine | A4, 16 pages, magazine | A4, 20 pages, newpapers |
1.FC Slovacko vs SFC Opava 1:0 | Slavia Praha vs 1.FC Slovacko 0:0 | 1.FC Slovacko vs SK Č. Budėjovice 0:0 |
25.09.04 - Uh. Hradištė (Mėstský st.) | 2.10.04 - Praha (Strahov) | 16.10.04 - Uh. Hradištė (Mėstský st.) |
A5, 32 pages, magazine | A4, 12 pages, magazine | A5, 32 pages, magazine |
FK Chmel Blšany vs 1.FC Slovacko 2:0 | 1.FC Slovacko vs FC Tescoma Zlín 3:1 | FC Slovan Liberec vs 1.FC Slovacko 1:1 |
23.10.04 - Praha (ikov) | 30.10.04 - Uh. Hradištė (Mėstský st.) | 06.11.04 - Liberec (U Nisy) |
A5, 20 pages, magazine | A5, 32 pages, magazine | A4, 20 pages, magazine |
1.FC Slovacko vs FC Baník Ostrava 3:1 | FC Marila Pøíbram vs 1.FC Slovacko 0:0 | 1.FC Slovacko vs FK Mladá Boleslav 1:1 |
13.11.04 - Uh. Hradištė (Mėstský st.) | 21.11.04 - Pøíbram (U Litávky) | 27.11.04 - Uh. Hradištė (Mėstský st.) |
A5, 32 pages, magazine | A5, 32 pages, magazine | A5, 32 pages, magazine |
Sigma Olomouc vs 1.FC Slovacko 1:0 | 1.FC Slovacko vs 1.FC Brno 1:2 | FK Jablonec ´97 vs 1.FC Slovacko 1:1 |
04.12.04 - Olomouc (Andrųv stadion) | 26.2.05 - Uh. Hradištė (Mėstský st.) | 7.2.05 - Jablonec (Støelecký st.) |
A3, 12 pages, magazine | A5, 24 pages, magazine | A4, 16 pages, magazine |
1.FC Slovacko vs 1.FK Drnovice 2:1 | 1.FC Slovacko vs FK Teplice 0:0 | SFC Opava vs 1.FC Slovacko 2:2 |
12.3.05 - Uh. Hradištė (Mėstský st.) | 21.3.05 - Uh. Hradištė (Mėstský st.) | 26.3.05 - Opava (Mėstský stadion) |
A5, 24 pages, magazine | A5, 24 pages, magazine | A4, 8 + 64 pages, magazine |
1.FC Slovacko vs Slavia Praha 2:0 | Č. Budėjovice vs 1.FC Slovacko 0:2 | 1.FC Slovacko vs Chmel Blšany 1:0 |
9.4.05 - Uh. Hradištė (Mėstský st.) | 16.4.05 - Č. Budėjovice (Støelecký ostr.) | 23.4.05 - Uh. Hradištė (Mėstský st.) |
A5, 24 pages, magazine | A5, 24 pages, magazine | A5, 24 pages, magazine |
Tescoma Zlín vs 1.FC Slovacko 1:0 | 1.FC Slovacko vs Slovan Liberec 1:1 | Baník Ostrava vs 1.FC Slovacko 2:2 |
30.4.05 - Zlín (Letná) | 7.5.05 - Uh. Hradištė (Mėstský st.) | 16.5.05 - Ostrava (Bazaly) |
A5, 28 pages, magazine | A5, 24 pages, magazine | A4, 24 pages, magazine |
1.FC Slovacko vs Marila Pøíbram 1:1 | 1.FC Slovacko vs Sparta Praha 2:0 | FK Ml. Boleslav vs 1.FC Slovacko 0:0 |
21.5.05 - Uh. Hradištė (Mėstský st.) | 25.5.05 - Uh. Hradištė (Mėstský st.) | 28.5.05 - M.B. (Mėstský st.) |
A5, 24 pages, magazine | A5, 24 pages, magazine | A4, 8 + 64 pages, magazine |
Issues of SFC Opava and FK Mladá Boleslav are including sport weekly SPORT STYLE (64 pages)
1.GAMBRINUS LIGA 2004-2005 | ||||||||
1. | AC Sparta Praha | 30 | 20 | 4 | 6 | 53:28 | 64 | |
2. | SK Slavia Praha | 30 | 15 | 8 | 7 | 39:25 | 53 | |
3. | FK Teplice | 30 | 14 | 11 | 5 | 36:27 | 53 | |
4. | FC Slovan Liberec | 30 | 14 | 10 | 6 | 45:26 | 52 | |
5. | SK Sigma Olomouc | 30 | 15 | 6 | 9 | 39:34 | 51 | |
6. | FK Jablonec nad Nisou ´97 | 30 | 12 | 9 | 9 | 33:27 | 45 | |
7. | 1.FC Slovácko | 30 | 10 | 14 | 6 | 30:22 | 44 | |
8. | FC Baník Ostrava | 30 | 9 | 10 | 11 | 33:36 | 37 | |
9. | 1.FK Drnovice | 30 | 9 | 8 | 13 | 30:34 | 35 | |
10. | FC Marila Pøíbram | 30 | 9 | 8 | 13 | 30:41 | 35 | |
11. | FC Tescoma Zlín | 30 | 7 | 12 | 11 | 29:35 | 33 | |
12. | 1.FC Brno | 30 | 9 | 6 | 15 | 30:42 | 33 | |
13. | FK Chmel Blšany | 30 | 7 | 11 | 12 | 25:38 | 32 | |
14. | FK Mladá Boleslav | 30 | 6 | 13 | 11 | 26:35 | 31 | |
15. | SK České Budėjovice | 30 | 6 | 7 | 17 | 28:39 | 25 | |
16. | SFC Opava | 30 | 5 | 9 | 16 | 25:42 | 24 |
1.GAMBRINUS LIGA 2004-2005 - WITH DEDUCTED POINTS | ||||||||
1. | AC Sparta Praha | 30 | 20 | 4 | 6 | 53:28 | 64 | |
2. | SK Slavia Praha | 30 | 15 | 8 | 7 | 39:25 | 53 | |
3. | FK Teplice | 30 | 14 | 11 | 5 | 36:27 | 53 | |
4. | SK Sigma Olomouc | 30 | 15 | 6 | 9 | 39:34 | 51 | |
5. | FC Slovan Liberec (-6 points) | 30 | 14 | 10 | 6 | 45:26 | 46 | |
6. | FK Jablonec nad Nisou ´97 | 30 | 12 | 9 | 9 | 33:27 | 45 | |
7. | FC Baník Ostrava | 30 | 9 | 10 | 11 | 33:36 | 37 | |
8. | 1.FK Drnovice | 30 | 9 | 8 | 13 | 30:34 | 35 | |
9. | FC Marila Pøíbram | 30 | 9 | 8 | 13 | 30:41 | 35 | |
10. | FC Tescoma Zlín | 30 | 7 | 12 | 11 | 29:35 | 33 | |
11. | 1.FC Brno | 30 | 9 | 6 | 15 | 30:42 | 33 | |
12. | 1.FC Slovácko (-12 points) | 30 | 10 | 14 | 6 | 30:22 | 32 | |
13. | FK Chmel Blšany | 30 | 7 | 11 | 12 | 25:38 | 32 | |
14. | FK Mladá Boleslav | 30 | 6 | 13 | 11 | 26:35 | 31 | |
15. | SK České Budėjovice | 30 | 6 | 7 | 17 | 28:39 | 25 | |
16. | SFC Opava (-6 points) | 30 | 5 | 9 | 16 | 25:42 | 18 |
Champions League - Group Phase |
|
Champions League - 3rd Qual. Round | |
UEFA Cup - 2nd Qual. Round | |
Intertoto Cup | |
Relegate to 2nd League |
CZECH CUP FINAL - 31th May 2005 (Olomouc):
1.FC Slovácko - FC Baník Ostrava 1:2 (0:0)
Web Page Designed and
Created by Petr Zapletal
Copyright © 2000 - 2011 Petr Zapletal