PROGRAMMES | TICKETS | TRADING CARDS | POSTCARDS | YEARBOOKS | WANTED LIST | OFFER LIST | LINKS | HOME |
BIG FINALS ... |
EUROCUPS ... |
CUP FINALS ... |
NATIONAL TEAMS ... |
1.FC SLOVÁCKO ... |
2000-01 |
2001-02 |
2002-03 |
2003-04 |
2004-05 |
2005-06 |
2006-07 |
2007-08 |
2008-09 |
2009-10 |
2010-11 |
2011-12 |
2012-13 |
2013-14 |
2014-15 |
2015-16 |
2016-17 |
2017-18 |
Champions League |
Europa League |
E.C.Winner's cup |
FIFA WCC |
Super cup |
Czech cup |
Czechoslovak cup |
American Ch. Cup 1961 - 64 cup |
Czechoslovakia |
Czechia |
Qual.EURO 2004 |
Qual.EURO 2008 |
Qual.WC2010 |
Qual.EURO 2012 |
1995-96 |
2000-01 |
2001-02 |
2002-03 |
2003-04 |
2004-05 |
2005-06 |
2006-07 |
2007-08 |
2008-09 |
2009-10 |
2010-11 |
2011-12 |
2012-13 |
2013-14 |
2014-15 |
2015-16 |
2016-17 |
2017-18 |
TOURNAMENTS ... |
EUROCUPS ... |
CUP FINALS ... |
NATIONAL TEAMS ... |
World Cup |
Youth World Cup |
EURO |
EURO U-21 |
Olympic games |
Confederation cup |
Copa America |
Africa Cup of Nat. |
AFC Asian Cup |
Champions League |
Europa League |
Intertoto cup |
Sparta Praha |
Slavia Praha |
Dukla Praha |
Bohemians Praha |
Other clubs /home/ |
Away Czech till 2000 |
Away Slovak till 2000 |
Nottingham Forest |
Champions League |
Europa League |
E.C.Winner's cup |
Intertoto cup |
FIFA WCC |
Super cup |
Mitropa cup |
Czech cup |
Czechoslovak cup |
Old Czech League |
Home 1920-1939 |
Home 1945-1980 |
Home 1981-1993 |
Home 1994-1998 |
Away 1920-1980 |
Away 1981-1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
CZECH LEAGUE |
PREMIER LEAGUE |
SERIE A |
BUNDESLIGA |
PRIMERA LIGA |
LIGUE 1 |
OTHER CLUBS |
COLLECTOR'S LINKS |
FOOTBALL LINKS |
1. FC SLOVÁCKO - 1.GAMBRINUS LIGA 2009-2010
|
|
|
1.FC Slovácko vs Viktoria Plzeň 2:3 | Baumit Jablonec vs 1.FC Slovácko 3:2 | 1.FC Slovácko vs Sigma Olomouc 2:0 |
25.07.09 - UH (Stadion M.Valenty) | 03.08.09 - Jablonec n.N. (Chance Arena) | 09.08.09 - UH (Stadion M.Valenty) |
B5, 24 pages, colour magazine | A4, 16 pages, colour magazine | B5, 24 pages, colour magazine |
|
|
|
|
1.FC Brno vs 1.FC Slovácko 1:0 | 1.FC Slovácko vs Bohmians Praha 2:0 | Slavia Praha vs 1.FC Slovácko 3:0 | |
14.08.09 - Brno (Městský st.) | 22.08.09 - UH (Stadion M.Valenty) | 31.08.09 - Praha (Synottip Arena) | |
A5, 24 pages, colour magazine | B5, 28 pages, colour magazine | A5, 24 pages, colour magazine | |
1.FC Slovácko vs FK Teplice 0:2 | Dyn. Č. Budějovice vs 1.FC Slovácko 0:0 | Slovan Liberec vs 1.FC Slovácko 2:0 | |
13.09.09 - UH (Stadion M.Valenty) | 20.09.09 - ČB (Střelecký ostrov) | 26.09.09 - Liberec (U Nisy) | |
B5, 32 pages, colour magazine | B5, 24 pages, colour magazine | A5, 24 pages, colour magazine | |
1.FC Slovácko vs Baník Ostrava 0:2 | FC Bohemians 1905 vs 1.FC Slovácko 0:1 | 1.FC Slovácko vs SK Kladno 2:0 | |
03.10.09 - UH (Stadion M.Valenty) | 17.10.09 - Praha (Dolíček) | 24.10.09 - UH (Stadion M.Valenty) | |
B5, 32 pages, colour magazine | B5, 48 pages, colour magazine | B5, 32 pages, colour magazine | |
FK Mladá Boleslav vs 1.FC Slovácko 3:2 | 1.FC Slovácko vs Sparta Praha 0:1 | MFK Příbram vs 1.FC Slovácko 2:0 | |
01.11.09 - MB (Městský st.) | 09.11.09 - UH (Stadion M.Valenty) | 14.11.09 - Příbram (U Litávky) | |
A5, 24 pages, colour magazine | B5, 32 pages, colour magazine | A5, 36 pages, B&W magazine | |
1.FC Slovácko vs Baumit Jablonec 1:1 | Sigma Olomouc vs1.FC Slovácko 1:0 | 1.FC Slovácko vs 1.FC Brno 0:2 | |
21.11.09 - UH (Stadion M.Valenty) | 28.02.10 - Olomouc (Andrův stadion) | 06.03.10 - UH (Stadion M.Valenty) | |
B5, 32 pages, colour magazine | A3, 16 pages, colour magazine | B5, 44 pages, colour magazine | |
Bohemians Praha vs1.FC Slovácko 1:1 | 1.FC Slovácko vs Slavia Praha 3:1 | FK Teplice vs 1.FC Slovácko 2:1 | |
14.03.10 - Praha (Strahovský stadion) | 22.03.10 - UH (Stadion M.Valenty) | 25.03.10 - Teplice (Strahovský stadion) | |
A5, 24 pages, colour magazine | B5, 44 pages, colour magazine | ||
1.FC Slovácko vs Dyn. Č. Budějovice 1:0 | 1.FC Slovácko vs Slovan Liberec 0:0 | Baník Ostrava vs 1.FC Slovácko 3:2 | |
28.03.10 - UH (Stadion M.Valenty) | 03.04.10 - UH (Stadion M.Valenty) | 03.04.10 - Ostrava (Stadion Bazaly) | |
B5, 44 pages, colour magazine | B5, 44 pages, colour magazine | A5, 28 pages, colour magazine | |
1.FC Slovácko vs Bohemians 1905 1:1 | SK Kladno vs 1.FC Slovácko 1:0 | 1.FC Slovácko vs Mladá Boleslav 1:0 | |
14.04.10 - UH (Stadion M.Valenty) | 25.04.10 - Kladno (Stadion M. Kloze) | 30.04.10 - UH (Stadion M.Valenty) | |
B5, 44 pages, colour magazine | A5, 24 pages, colour magazine | B5, 44 pages, colour magazine | |
AC Sparta Praha vs 1.FC Slovácko 4:0 | 1.FC Slovácko vs 1.FK Příbram 2:1 | Viktoria Plzeň vs 1.FC Slovácko 2:2 | |
05.05.10 - Praha (Generali Arena) | 08.05.10 - UH (Stadion M.Valenty) | 15.05.10 - Plzeň (Štruncovy sady) | |
A5, 84 pages, colour magazine | B5, 44 pages, colour magazine | 20x20cm, 34 pages, colour magazine |
1. GAMBRINUS LIGA 2009-2010 |
||||||||
1. | AC Sparta Praha | 30 | 16 | 14 | 0 | 42:14 | 62 | |
2. | FK Baumit Jablonec | 30 | 18 | 7 | 5 | 42:24 | 61 | |
3. | FC Baník Ostrava | 30 | 17 | 9 | 4 | 47:25 | 60 | |
4. | FK Teplice | 30 | 15 | 10 | 5 | 44:25 | 55 | |
5. | FC Viktoria Plzeň | 30 | 12 | 12 | 6 | 42:33 | 48 | |
6. | SK Sigma Olomouc | 30 | 14 | 5 | 11 | 49:36 | 47 | |
7. | SK Slavia Praha | 30 | 11 | 8 | 11 | 37:35 | 41 | |
8. | FK Mladá Boleslav | 30 | 11 | 6 | 13 | 47:41 | 39 | |
9. | Slovan Liberec | 30 | 10 | 7 | 13 | 34:39 | 37 | |
10. | 1.FK Příbram | 30 | 10 | 6 | 14 | 35:41 | 36 | |
11. | 1.FC Brno | 30 | 9 | 8 | 13 | 31:40 | 35 | |
12. | FC Bohemians 1905 | 30 | 8 | 10 | 12 | 21:29 | 34 | |
13. | SK Dynamo České Budějovice | 30 | 7 | 10 | 13 | 24:35 | 31 | |
14. | 1. FC Slovácko | 30 | 8 | 6 | 16 | 28:42 | 30 | |
15. | SK Kladno | 30 | 7 | 4 | 19 | 24:50 | 25 | |
16. | Bohemians Praha - Stříkov * | 30 | 4 | 4 | 22 | 27:65 | -4 |
* Bohemians Praha /Stříkov/, deducted 20 points
CZECH CUP 2008-2009
2nd Round (8th September, 2009) | |||
SK Třebíč | v | 1.FC Slovácko | 2 : 2 4-1 pen. |
Web Page Designed and
Created by Petr Zapletal
Copyright © 2000 - 2011 Petr Zapletal