PROGRAMMES | TICKETS | TRADING CARDS | POSTCARDS | YEARBOOKS | WANTED LIST | OFFER LIST | LINKS | HOME |
BIG FINALS ... |
EUROCUPS ... |
CUP FINALS ... |
NATIONAL TEAMS ... |
1.FC SLOVÁCKO ... |
2000-01 |
2001-02 |
2002-03 |
2003-04 |
2004-05 |
2005-06 |
2006-07 |
2007-08 |
2008-09 |
2009-10 |
2010-11 |
2011-12 |
2012-13 |
2013-14 |
2014-15 |
2015-16 |
2016-17 |
2017-18 |
Champions League |
Europa League |
E.C.Winner's cup |
FIFA WCC |
Super cup |
Czech cup |
Czechoslovak cup |
American Ch. Cup 1961 - 64 cup |
Czechoslovakia |
Czechia |
Qual.EURO 2004 |
Qual.EURO 2008 |
Qual.WC2010 |
Qual.EURO 2012 |
1995-96 |
2000-01 |
2001-02 |
2002-03 |
2003-04 |
2004-05 |
2005-06 |
2006-07 |
2007-08 |
2008-09 |
2009-10 |
2010-11 |
2011-12 |
2012-13 |
2013-14 |
2014-15 |
2015-16 |
2016-17 |
2017-18 |
TOURNAMENTS ... |
EUROCUPS ... |
CUP FINALS ... |
NATIONAL TEAMS ... |
World Cup |
Youth World Cup |
EURO |
EURO U-21 |
Olympic games |
Confederation cup |
Copa America |
Africa Cup of Nat. |
AFC Asian Cup |
Champions League |
Europa League |
Intertoto cup |
Sparta Praha |
Slavia Praha |
Dukla Praha |
Bohemians Praha |
Other clubs /home/ |
Away Czech till 2000 |
Away Slovak till 2000 |
Nottingham Forest |
Champions League |
Europa League |
E.C.Winner's cup |
Intertoto cup |
FIFA WCC |
Super cup |
Mitropa cup |
Czech cup |
Czechoslovak cup |
Old Czech League |
Home 1920-1939 |
Home 1945-1980 |
Home 1981-1993 |
Home 1994-1998 |
Away 1920-1980 |
Away 1981-1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
2014 |
2015 |
2016 |
2017 |
CZECH LEAGUE |
PREMIER LEAGUE |
SERIE A |
BUNDESLIGA |
PRIMERA LIGA |
LIGUE 1 |
OTHER CLUBS |
COLLECTOR'S LINKS |
FOOTBALL LINKS |
ZAHRANIČNÍ ROČENKY A STATISTICKÉ KNIHY
EUROPEAN YEARBOOKS AND STATISTICS BOOKS
Title: | THE EUROPEAN FOOTBALL YEARBOOK 2001/2002 | |
Nation: | English | |
Size & Pages: | 150 x 210 mm / 1088 pages | |
Pictures: | B & W, colour - emblems and team shirts/shorts | |
Statistics: | Clubs, players, national teams in all countries of Europe | |
Contents: | Yearbook | |
Published: | 1991/92 ---> 2004/05 |
Title: | ALMANACCO ILLUSTRATO DEL CALCIO ´96 | |
Nation: | Italian | |
Size & Pages: | 150 x 210 mm / 684 pages | |
Pictures: | B & W | |
Statistics: | All competitions in Italy + more from other countries of World´s countries | |
Contents: | Yearbook / Giude | |
Published: | 1939 ---> 2004 | |
Title: | THE ROTHMANS FOOTBALL YEARBOOK 2001-2002 | |
Nation: | English | |
Size & Pages: | 130 x 210 mm / 976 pages | |
Pictures: | B & W | |
Statistics: | English and Scottish major competitions, Brittish national teams, International appearances ... | |
Contents: | Guide - Yearbook of Czech football | |
Published: | 1969/70 ---> 2004/05 |
Title: | ANNUARIO DEL CALCIO MONDIALE 1999-2000 | |
Nation: | Italian | |
Size & Pages: | 130 x 200 mm / 1056 pages | |
Pictures: | B & W | |
Statistics: | Italian major competitions and all World´s leagues and international matches | |
Contents: | Yearbook | |
Published: | 1989/90 ---> 2004/05 |
Title: | ENCYKLOPEDIA PILKARSKA FUJI - ROCZNIK 2001-02 | |
Nation: | Polish | |
Size & Pages: | 165 x 240 mm / 256 pages | |
Pictures: | B & W, team pictures in colour | |
Statistics: | Polish major competitions and all World´s leagues and international matches | |
Contents: | Yearbook | |
Published: | 1990/91 ---> 2004/05 | |
Title: | DON BALON - EXTRA LIGA 2001-02 | |
Nation: | Spanish | |
Size & Pages: | 210 x 297 mm / 210 pages | |
Pictures: | colour | |
Statistics: | Spanish I and II liga, team´s photos/statistics, all player´s photos/statistics etc. | |
Contents: | Guide | |
Published: | ? | |
Title: | DON BALON - TODO FÚTBOL 2000-01 | |
Nation: | Spanish | |
Size & Pages: | 210 x 297 mm / 228 pages | |
Pictures: | colour | |
Statistics: | Spanish major competitions, Spanish clubs in Eurocups, tables of European competitions etc. | |
Contents: | Yearbook | |
Published: | ? | |
Title: | ONZE MONDIAL - LE BILAN DE LA SAISON 2001-02 & LE GUIDE COMPLET DU CHAMPIONNAT 2002-03 | |
Nation: | French | |
Size & Pages: | 210 x 300 mm / 190 pages | |
Pictures: | colour | |
Statistics: | French I and II Bundesliga, team´s photos/statistics, all player´s photos/statistics, complete statistics of 2001-02 season etc. | |
Contents: | Guide + Yearbook | |
Published: | ? | |
Title: | KICKER SONDERHEFT - BUNDESLIGA 2002-03 | |
Nation: | German | |
Size & Pages: | 230 x 310 mm / 220 pages | |
Pictures: | colour | |
Statistics: | German I and II Bundesliga, team´s photos/statistics, all player´s photos/statistics etc. | |
Contents: | Guide | |
Published: | ? |
Web Page Designed and
Created by Petr Zapletal
Copyright © 2000 - 2011 Petr Zapletal